<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Polo Club Investors Forum</title>
		<link>http://www.poloclubinvestors.com/forum</link>
		<description>Polo Club Investors - Daily Real Time Stock Trading Chat Room. Day Traders, Swing, and Futures for active day traders. Trial Memberships.</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 09:42:31 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.poloclubinvestors.com/forum/images/misc/rss.jpg</url>
			<title>Polo Club Investors Forum</title>
			<link>http://www.poloclubinvestors.com/forum</link>
		</image>
		<item>
			<title>A look at economic developments around the globe      (AP)  --- Fri, 03 Sep 2010 17:00:38 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30021&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description>AP - A look at economic developments and activity in major stock markets around the world Friday:
More... (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_economy_countries_glance)</description>
			<content:encoded><![CDATA[<div>AP - A look at economic developments and activity in major stock markets around the world Friday:<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_economy_countries_glance" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30021</guid>
		</item>
		<item>
			<title>How the major stock indexes fared Friday      (AP)  --- Fri, 03 Sep 2010 20:56:15 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30020&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description>AP - The stock market had its first winning week in a month after news on the economy started getting better. The Dow Jones industrial average jumped 128 points Friday, its fourth straight day of gains. Even after its four-day run, which added 438 points to the Dow, the index is still 6.8 percent...</description>
			<content:encoded><![CDATA[<div>AP - The stock market had its first winning week in a month after news on the economy started getting better. The Dow Jones industrial average jumped 128 points Friday, its fourth straight day of gains. Even after its four-day run, which added 438 points to the Dow, the index is still 6.8 percent below its April high.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_wall_street_box" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30020</guid>
		</item>
		<item>
			<title>Summary Box: Stock market snaps a three-week slump      (AP)  --- Fri, 03 Sep 2010 21:01:50 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30019&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description>AP - SEPTEMBER RALLY: The stock market had its first winning week in a month after better news on employment and manufacturing lifted shares.
More... (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_wall_street_summary_box)</description>
			<content:encoded><![CDATA[<div>AP - SEPTEMBER RALLY: The stock market had its first winning week in a month after better news on employment and manufacturing lifted shares.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100903/ap_on_bi_ge/us_wall_street_summary_box" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30019</guid>
		</item>
		<item>
			<title>SEC reaches settlement with ex-Qwest CEO Nacchio      (AP)  --- Sat, 04 Sep 2010 01:31:37 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30018&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description>AP - The Securities and Exchange Commission has reached a settlement in its civil lawsuit against former Qwest CEO Joseph Nacchio.
More... (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100904/ap_on_bi_ge/us_sec_nacchio)</description>
			<content:encoded><![CDATA[<div>AP - The Securities and Exchange Commission has reached a settlement in its civil lawsuit against former Qwest CEO Joseph Nacchio.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100904/ap_on_bi_ge/us_sec_nacchio" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30018</guid>
		</item>
		<item>
			<title>Wall Street ends week with hope      (AFP)  --- Sat, 04 Sep 2010 15:56:26 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30017&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/afp/20100904/capt.photo_1283614722783-1-0.jpg?x=130&y=91&q=85&sig=JLzqd3fJQu2zCsUr..p7gQ--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100904/bs_afp/stocksusweekly)AFP - Wall Street heads into next week with strong tailwind from recent...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100904/bs_afp/stocksusweekly" target="_blank"><a href="http://d.yimg.com/a/p/afp/20100904/capt.photo_1283614722783-1-0.jpg?x=130&amp;y=91&amp;q=85&amp;sig=JLzqd3fJQu2zCsUr..p7gQ--" target="_blank">http://d.yimg.com/a/p/afp/20100904/c...2zCsUr..p7gQ--</a></a>AFP - Wall Street heads into next week with strong tailwind from recent days' rally and brighter outlook as traders keenly await President Barack Obama to unveil new plans for boosting the shaky US economy.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100904/bs_afp/stocksusweekly" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30017</guid>
		</item>
		<item>
			<title>Bad credit? For corporate borrowers, not a problem      (AP)  --- Sun, 05 Sep 2010 19:29:41 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30016&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description><![CDATA[AP - With rising fears of a prolonged recession and stomach-churning moves in the stock market, corporate bond markets have performed so well this year they look like they're part of a parallel universe.
More......]]></description>
			<content:encoded><![CDATA[<div>AP - With rising fears of a prolonged recession and stomach-churning moves in the stock market, corporate bond markets have performed so well this year they look like they're part of a parallel universe.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100905/ap_on_bi_st_ma_re/us_wall_street_week_ahead" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30016</guid>
		</item>
		<item>
			<title>World stocks gain, dollar falls      (AFP)  --- Mon, 06 Sep 2010 12:06:53 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30015&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/afp/20100906/capt.photo_1283239585264-1-0.jpg?x=130&y=87&q=85&sig=B9VfyTf6WN6WE1yvgSPZEQ--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/bs_afp/europefinancestocksforex)AFP - Global stock markets rose and the dollar fell on Monday...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/bs_afp/europefinancestocksforex" target="_blank"><a href="http://d.yimg.com/a/p/afp/20100906/capt.photo_1283239585264-1-0.jpg?x=130&amp;y=87&amp;q=85&amp;sig=B9VfyTf6WN6WE1yvgSPZEQ--" target="_blank">http://d.yimg.com/a/p/afp/20100906/c...6WE1yvgSPZEQ--</a></a>AFP - Global stock markets rose and the dollar fell on Monday as investors further digested better-than-expected US jobs data which reduced prospects of a return to recession.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/bs_afp/europefinancestocksforex" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30015</guid>
		</item>
		<item>
			<title>FTSE 100 closes higher      (AFP)  --- Mon, 06 Sep 2010 16:37:08 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30014&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/afp/20100906/capt.photo_1283529959788-1-0.jpg?x=130&y=86&q=85&sig=9ZTNiQArKNz5AEGkSOc21w--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/wl_uk_afp/stocksbritainclose)AFP - London shares climbed on Monday as investors further...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/wl_uk_afp/stocksbritainclose" target="_blank"><a href="http://d.yimg.com/a/p/afp/20100906/capt.photo_1283529959788-1-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=9ZTNiQArKNz5AEGkSOc21w--" target="_blank">http://d.yimg.com/a/p/afp/20100906/c...z5AEGkSOc21w--</a></a>AFP - London shares climbed on Monday as investors further digested last week's better-than-expected US jobs data which reduced prospects of a return to recession.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100906/wl_uk_afp/stocksbritainclose" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30014</guid>
		</item>
		<item>
			<title>Asian stocks down, but recovery worries are easing      (AP)  --- Tue, 07 Sep 2010 00:54:33 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=30013&goto=newpost]]></link>
			<pubDate>Tue, 07 Sep 2010 01:57:07 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/rids/20100902/i/r3482938266.jpg?x=130&y=86&q=85&sig=4xkueiHBmxAcLDCe3TPrSw--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/world_markets)AP - Asian stock markets fell in early trading Tuesday but losses were limited on...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/world_markets" target="_blank"><a href="http://d.yimg.com/a/p/rids/20100902/i/r3482938266.jpg?x=130&amp;y=86&amp;q=85&amp;sig=4xkueiHBmxAcLDCe3TPrSw--" target="_blank">http://d.yimg.com/a/p/rids/20100902/...LD  Ce3TPrSw--</a></a>AP - Asian stock markets fell in early trading Tuesday but losses were limited on easing worries over the pace of the global economic recovery.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100907/ap_on_bi_ge/world_markets" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=30013</guid>
		</item>
		<item>
			<title>Strong Asian data boosts world stocks     (Reuters) --- Wed, 01 Sep 2010 08:46:51 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29995&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/rids/20100901/i/r2343835313.jpg?x=130&y=97&q=85&sig=zPQsBb4HF5._v.mbnKmdng--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_markets_global)Reuters - World stocks kicked off September on a stronger note on Wednesday as data...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_markets_global" target="_blank"><a href="http://d.yimg.com/a/p/rids/20100901/i/r2343835313.jpg?x=130&amp;y=97&amp;q=85&amp;sig=zPQsBb4HF5._v.mbnKmdng--" target="_blank">http://d.yimg.com/a/p/rids/20100901/...v.  mbnKmdng--</a></a>Reuters - World stocks kicked off September on a stronger note on Wednesday as data showed a manufacturing rebound in China and stronger-than-expected growth in Australia, while the yen held near recent 15-year peaks against the dollar.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_markets_global" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29995</guid>
		</item>
		<item>
			<title>Equities make bright start to September     (AFP) --- Wed, 01 Sep 2010 11:16:32 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29994&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/afp/20100901/capt.photo_1283334550728-1-0.jpg?x=130&y=117&q=85&sig=0Hkmu6MqR2EqEqnPG8SCYg--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100901/bs_afp/financeeconomyworldstocksforex)AFP - Asian and European stocks rose on Wednesday,...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100901/bs_afp/financeeconomyworldstocksforex" target="_blank"><a href="http://d.yimg.com/a/p/afp/20100901/capt.photo_1283334550728-1-0.jpg?x=130&amp;y=117&amp;q=85&amp;sig=0Hkmu6MqR2EqEqnPG8SCYg--" target="_blank">http://d.yimg.com/a/p/afp/20100901/c...EqEqnPG8SCYg--</a></a>AFP - Asian and European stocks rose on Wednesday, lifted by bargain-hunting and upbeat data, as dealers set aside Wall Street's worst August performance in nine years amid stubborn US recovery doubts.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100901/bs_afp/financeeconomyworldstocksforex" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29994</guid>
		</item>
		<item>
			<title>Some BofA shareholders can apply to tap $150M fund     (AP) --- Wed, 01 Sep 2010 16:31:37 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29993&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/ap/20100828/capt.a1d68b3bb42c47898246f25aadf4bd22-a1d68b3bb42c47898246f25aadf4bd22-0.jpg?x=130&y=93&q=85&sig=l.sF3Tosv.BrgFWUu70m.w--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_sec_bank_of_america)AP - Investors who...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_sec_bank_of_america" target="_blank"><a href="http://d.yimg.com/a/p/ap/20100828/capt.a1d68b3bb42c47898246f25aadf4bd22-a1d68b3bb42c47898246f25aadf4bd22-0.jpg?x=130&amp;y=93&amp;q=85&amp;sig=l.sF3Tosv.BrgFWUu70m.w--" target="_blank">http://d.yimg.com/a/p/ap/20100828/ca...BrgFWUu70m.w--</a></a>AP - Investors who lost money when Bank of America Corp. bought Merrill Lynch without disclosing Merrill's problems can start applying to tap a $150 million compensation fund.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100901/ap_on_bi_ge/us_sec_bank_of_america" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29993</guid>
		</item>
		<item>
			<title>Ex-hedge fund manager charged with insider trading     (Reuters) --- Wed, 01 Sep 2010 17:15:33 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29992&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description><![CDATA[Reuters - A former hedge fund manager has been accused by a U.S. regulator of illegal insider trading in MedImmune Inc securities prior to the acquisition of the pharmaceutical company by Britain's AstraZeneca Plc.
More......]]></description>
			<content:encoded><![CDATA[<div>Reuters - A former hedge fund manager has been accused by a U.S. regulator of illegal insider trading in MedImmune Inc securities prior to the acquisition of the pharmaceutical company by Britain's AstraZeneca Plc.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100901/bs_nm/us_sec_goldfield" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29992</guid>
		</item>
		<item>
			<title>European stocks drop before ECB rate call     (AFP) --- Thu, 02 Sep 2010 11:02:55 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29991&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description><![CDATA[Image: http://d.yimg.com/a/p/afp/20100902/capt.photo_1282907071394-1-0.jpg?x=130&y=83&q=85&sig=MrZeGGFqjuQx6u0cmKAv7Q--  (http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100902/bs_afp/stockseurope)AFP - European stock markets slid on Thursday as investors took profits...]]></description>
			<content:encoded><![CDATA[<div><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100902/bs_afp/stockseurope" target="_blank"><a href="http://d.yimg.com/a/p/afp/20100902/capt.photo_1282907071394-1-0.jpg?x=130&amp;y=83&amp;q=85&amp;sig=MrZeGGFqjuQx6u0cmKAv7Q--" target="_blank">http://d.yimg.com/a/p/afp/20100902/c...Qx6u0cmKAv7Q--</a></a>AFP - European stock markets slid on Thursday as investors took profits from recent gains amid caution before the latest interest rate decision from the European Central Bank.<br />
<br />
<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100902/bs_afp/stockseurope" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29991</guid>
		</item>
		<item>
			<title>Report: SEC Investigating canceled trades     (AP) --- Thu, 02 Sep 2010 12:25:08 GMT</title>
			<link><![CDATA[http://www.poloclubinvestors.com/forum/showthread.php?t=29990&goto=newpost]]></link>
			<pubDate>Fri, 03 Sep 2010 13:32:18 GMT</pubDate>
			<description>AP - The Securities and Exchange Commission is looking into certain types of stock trade orders that could be distorting share prices and trading volume, according to The Wall Street Journal.
More......</description>
			<content:encoded><![CDATA[<div>AP - The Securities and Exchange Commission is looking into certain types of stock trade orders that could be distorting share prices and trading volume, according to The Wall Street Journal.<br />
<a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100902/ap_on_bi_ge/us_sec_trading_probe" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.poloclubinvestors.com/forum/forumdisplay.php?f=26">News Headlines</category>
			<dc:creator>Admin</dc:creator>
			<guid isPermaLink="true">http://www.poloclubinvestors.com/forum/showthread.php?t=29990</guid>
		</item>
	</channel>
</rss>
